News
People currently working in our group:
Claudia Draxl
Benedikt Maurer
Hannah Kleine
Olga Turkina
Pasquale Pavone
Santiago Rigamonti
Sven Lubeck
Tim Bechtel
Konstantin Lion
Martin Kuban
Sebastian Tillack
Daniel Speckhard
Mao Yang
Cecilia Vona
Peter Weber
Ignacio Gonzalez
Fabian Peschel
Lu Qiao
Nakib Protik
Manoar Hossain
Mara Voiculescu
Elisa Stephan
Adam Newton
Talks
09-23-2024 | Finding patterns and outliers in materials data Keynote talk at the 11th international conference on Multiscale Materials Modeling (MMM11), Prague, Czech Republic, September 22-27, 2024 |
09-11-2024 | How big is Big Data? Invited talk at the Data-driven discovery in the chemical sciences Farady Discussion, Oxford, United Kingdom, September 10-12, 2024 |
09-04-2024 | Introduction to FAIRmat: Focus on spectroscopy FAIRmat hackathon on FAIR Data Management of Spectroscopy Simulations, Berlin, Germany, September 4-6, 2024 |
08-23-2024 | FAIR data towards new insights into materials Plenary talk at the XXth Rencontres du Vietnam on Materials Informatics: Accelerating Materials Research and Design with Artificial Intelligence, ICISE, Quy Nhon, Vietnam, August 23-25, 2024 |
07-11-2024 | Assessing spectroscopic features: from fingerprinting to predictions Invited talk at the CECAM workshop on Machine Learning of First Principles Observables, Berlin, Germany, July 8-12, 2024 (online) |
07-09-2024 | Tackling excitations in complexand defected materials Invited talk at the XXXV IUPAP Conference on Computational Physics (CCP2024), Thessaloniki, Greece, July 7-12, 2024 |
06-24-2024 | FAIR data for accelerated materials discovery: The NOMAD project Invited talk at the CIMTEC, Montecatini Therme, Italy, June 20-24, 2024 |
06-03-2024 | Theoretical spectroscopy: State of the art and challenges Plenary talk at the ETSF conference, Marseille, France, June 3-7, 2024 |
05-29-2024 | Many-body approach to competing interactions Invited talk at the CECAM Psi-k Research Conference “Electronic-structure simulations for large-scale facilities: Opportunities, challenges, and roadmaps”, Lausanne, Switzerland, May 28-31, 2024 |
05-23-2024 | Toward accelerated discovery of new materials Tutorial talk at the Nanotechnology Summer School NSSY-2024, Puerto Ayora, Galapagos Islands, Ecuador, May 19-25, 2024 |
04-24-2024 | Organic/inorganic hybrid materials: where physics meets chemistry Cambridge University, Cambridge, United Kingdom |
04-24-2024 | From research data to data-centric research Physics Colloquium of the Department of Physics of the Friedrich-Alexander University Erlangen-Nürnberg, Erlangen, Germany |
04-12-2024 | The importance of exascale computing for materials science Invited talk at the workshop on Scientific computing and big data in the era of exascale: requirements and showcases, John von Neumann-Institut für Computing (NIC), Jülich, Germany |
03-20-2024 | Level alignment and excitations at heterointerfaces Penn State University, State College, USA |
03-12-2024 | Material databases and NOMAD Tutorial at Materials Informatics: Tutorials and Hands-On (part of the long-term program Data-Driven Materials Informatics), IMSI, Chicago, USA, March 11-15, 2024 |
03-07-2024 | Tackling the interplay of competing interactions in complex materials Invited talk at the APS March Meeting 2024, Minneapolis, USA, March 2-8, 2024 |
01-30-2024 | From science to data & from data to science Invited talk at the Seminar of the Priority Program DynaCat, Berlin, Germany |
01-04-2024 | NOMAD: A digital platform for materials discovery Charité Berlin, Germany |
12-19-2023 | Towards accelerated discovery of new materials University of Tokyo, Tokyo, Japan |
12-18-2023 | Towards accelerated discovery of new materials National Institute for Materials Science (NIMS), Tsukuba, Japan |
12-16-2023 | FAIR data and artificial intelligence enabling new horizons for materials research Invited talk at the the Materials Research Meeting 2023 (MRM2023), Kyoto, Japan. Dec. 11-16, 2023 |
11-28-2023 | Revisting the ”I” in FAIR: Opportunities and Challenges Invited talk at the 2023 MRS Fall Meeting, Boston, USA, November 26 – December 1, 2023 |
10-17-2023 | From many-body theory to nonlinear modeling and classification Invited talk at the IOP-FHI workshop on the frontiers of electronic-structure theory, Bejing, China, October 16-19, 2023 |
10-14-2023 | Excitations in complex materials: interplay between electron-electron, electron-phonon, electron-hole, and spin-orbit interactions Invited talk at the IOP-HU Early Career Conference on Condensed Matter Physics, Liyang, China, October 12-14, 2023 |
09-18-2023 | Electronic-structure theory and materials discovery on the way to exascale Invited talk at the International NHR Conference ’23, Berlin, Germany, September 18-20, 2023 |
09-05-2023 | FAIRmat’s approach to FAIR data and accelerated materials discovery Invited talk at the GDCh Science Forum Chemistry 2023, Leipzig, Germany, September 5-7, 2023 |
08-02-2023 | Augmented plaewave methods HoW exciting! 2023, HU Berlin, Germany, August 2-10, 2023 |
07-04-2023 | Level alignment and excitations at interfaces between molecules and 2D materials Invited talk at the ICQC 2023 Satellite Meeting on Intermolecular Interactions and Properties of Gases, Liquids and Solids, Graz, Austria, July 3-5, 2023 |
05-26-2023 | Exploring large data spaces Invited talk at the School on Artificial Intelligence for Materials Science in the Exascale Era, Platja d’Aro, Spain, May 22-26, 2023 |
05-15-2023 | The FAIRmat approach to accelerated discovery of new materials Invited talk at the 787. WE-Heraeus-Seminar on Accelerated Discovery of New Materials, Bad Honnef, Germany, May 15-18, 2023 |
05-02-2023 | High-throughput spectroscopy and materials discovery by beyond-DFT workflows and data-analysis frameworks Invited talk at the Workshop Complex Scientific Workflows at Extreme Computational Scales Institute for Pure and Applied Mathematics (IPAM), UCLA, Los Angeles, USA, May 1-5, 2023 |
04-19-2023 | Combining cluster expansion and machine learning towards non-linear modeling and classification Invited talk at the 2nd Materials Science Colloquium, Lech am Arlberg, Austria, April 17-20, 2023 |
04-13-2023 | Combining cluster expansion and machine learning towards non-linear modeling and classification Invited talk at the 2023 MRS Spring Meeting, San Francisco, USA, April 10-13,2023 |
04-11-2023 | Interweaving synthesis, theory, experiment, devices, data tools, and machine learning for exploring materials: example of halide perovskites Invited talk at the 2023 MRS Spring Meeting, San Francisco, USA, April 10-13,2023 |
03-22-2023 | Level alignment and excitations at heterointerfaces Invited talk at the International Winterschool on Electronic Properties of Novel Materials, Kirchberg, Austria, March 18-24, 2023 |
02-28-2023 | Unsupervised learning for insight into high-throughput calculations Invited talk at the Winter School in III-Sb Applications, Berlin, Germany, February 27 – March 3, 2023 |
01-02-2023 | FAIRmat – making materials data Findable and AI Ready Webinar by University of Oslo, Norway |
01-11-2023 | Theoretical spectroscopy of complex system: fundamentals and challenges Invited talk at the PERSEPHONe & SMART-X Winter School 2023, Bormio, Italy, January 8-13, 2023 |
12-15-2022 | How green is our research? Invited talk at the Reunion Conference on the program Science at Extreme Scales: Where Big Data Meets Large-Scale Computing, Lake Arrowhead, USA, December 10-16, 2022 |
12-12-2022 | Unsupervised learning for insight into high-throuput calculations Invited talk at the Reunion Conference on the program Science at Extreme Scales: Where Big Data Meets Large-Scale Computing, Lake Arrowhead, USA, December 10-16, 2022 |
11-03-2022 | First-principles approaches for exploring interactions in (x-ray) spectroscopy Invited talk at the international workshop on Theory meets XFELs, Hamburg, Germany, November 2-4, 2022 |
10-20-2022 | FAIRmat – making materials data Findable and AI Ready Invited talk at a webinar by NIST, USA |
10-07-2022 | Opto-electronic excitations in TMDC-based systems explored by many-body theory HIOS Symposium 2022, Berlin, Germany, October 6-7, 2022 |
09-22-2022 | Machine-learning from heterogenous data: dream or reality? Invited talk at the Conference Machine Learning in Natural Sciences: From Quantum Physics to Nanoscience and Structural Biology, Hamburg, Germany, September 19-22, 2022 |
09-21-2022 | Murphy’s law and DFT ... Invited talk at the 3rd International Seminar on Electron and phonon dynamics in soft optoelectronic materials, Munich, Septmber 19-21, 2022 |
09-15-2022 | From traditional physics research to data-centric approaches: Impact of the “I” in FAIR Webinar of the Journal of Materials Informatics (virtual) |
09-05-2022 | How to tackle the I in FAIR? Overview talk (Hauptvortrag) at the Spring Meeting of the German Physical Society (DPG), Regensburg, Germany, September 4-9, 2022 |
08-29-2022 | The dilemma of choosing the right functional Invited talk at the DFT 2022, Brussels, Belgium, August 29 – September 2, 2022 |
08-25-2022 | Excitations in polar and non-polar wide-gap oxides Invited talk at the Psi-k Conference, Lausanne, Switzerland, August 22-26, 2022 |
07-21-2022 | From traditional physics research to data-centric approaches: How to tackle the “I” in FAIR AFLOW Seminar, Duke University, USA (virtual) |
07-14-2022 | From traditional physics research to data-centric approaches: the role of FAIRness Online lunch seminar of the PUNCH4NFDI Consortium (virtual) |
07-07-2022 | Excitations in (not so) complex materials: the dilemma of choosing the right method Invited talk at the 12th Triennial Congress of the World Association of Theoretical and Computational Chemists (WATOC), Vancouver, Canada, July 3-8, 2022 |
06-24-2022 | Green-X NOMAD CoE Industry Meeting, Berlin, Germany, June 24-25, 2022 |
06-23-2022 |
From theoretical x-ray spectroscopy to data-quality assessment SUNCAT Virtual Seminar, Stanford, USA (virtual) |
05-31-2022 | A theorist’s view on complex oxides SFB 1242 Colloquium University of Duisburg, Germany |
05-16-2022 | From traditional physics research to data-centric approaches: the role of FAIRness Physics Colloquium of the University of Würzburg, Germany |
05-11-2022 | From Research Islands and Data Silos to a Powerful Data Infrastructure Overview talk at the FAIRmat Tutorial on NOMAD Oasis and FAIR data collaboration and sharing, May 11-12, 2022 (virtual) |
04-13-2022 | From fundamental physics research to novel materials by data-centric approaches Plenary talk at the Autumn Meeting of the Brazilian Physical Society (EOSBF 22), Sao Paulo, Brazil, April 10-14, 2022 |
02-14-2022 | Excitations and 2D quantum gases in complex oxides VirtMat Seminar, KIT (virtual) |
01-28-2022 | FAIRmat - Making Materials Research Data Findable and AI-ready Invited talk at the Japan Nano 2022, Tokio (virtual) |
01-20-2022 | Similarities and pattern identification in materials-sciene data Spanish network of AI (virtual) |
01-19-2022 | Similarity of materials and data-quality assessment by unsupervised learning HEIBRiDS Lecture, Berlin (virtual) |
12-17-2021 | FAIRmat’s approach to FAIRness Invited talk at the Culminating Workshop on HPC and Data Science for Scientific Discovery, Lake Arrowhead, USA, December 11-17, 2021 |
12-08-2021 | Similarity of Materials and Data-Quality Assessment by Unsupervised Learning Invited talk at the 2021 MRS Fall Meeting, December 6-8, 2021 |
12-07-2021 | Many-Body Approaches for Excitations In Solids—Current Limitations and Perspectives Towards Exascale Performance Invited talk at the 2021 MRS Fall Meeting, December 6-8, 2021 |
11-30-2021 | A quantum puzzle 2021 kick-off meeting of the Max Planck Graduate Center for Quantum Materials (virtual) |
11-22-2021 | Excitations in complex oxides Colloquium at the University College London (virtual) |
11-19-2021 | Data-centric materials science: challenges in (theoretical) spectroscopy Workshop on Materials Science and Chemistry by the Berlin-Brandenburg Academy of Sciences and Humanities |
11-17-2021 | exciting News Invited talk at the 9th Workshop on Novel Methods for Electronic Structure Calculations, La Plata, Argentinia (online), Nov. 10-19, 2021 |
11-16-2021 | Quantum-based Materials Modeling and Artificial Intelligence for Tackling Societal Challenges Lise-Meitner Lecture 2021 at the DPG, Berlin, Germany |
11-08-2021 | Excitations in complex oxides Invited talk at the 25. Physikerinnentagung, November 8-10, 2021 (virtual) |
10-28-2021 | From FAIR Data to Knowledge and Novel Materials Invited talk at the conference Physics for Society: Grand Challenges in the HORIZON 2050, October 28-29, 2021, Berlin, Germany |
10-27-2021 | Electronic structure of complex materials: The dilemma of choosing the right method Invited talk at the conference Photoemission Tomography: Applications and Future Developments, October 24-28, 2021, Bad Honnef, Germany |
10-11-2021 | Basics of density-functional theory Invited lecture at the GreenALM Tutorial, October 11-14, 2021 (virtual) |
09-28-2021 | FAIRmat – Making Materials Data Findable and AI Ready Invited talk at the Fall Meeting of the German Physical Society (DPG), September 28 – October 1, 2021 (virtual). |
09-25-2021 | From physics and maths to data and back Invited talk at the symposium on the occasion of Walter Pötz’s retirement, Graz, Austria |
09-23-2021 | Quantum-based Materials Modeling and Artificial Intelligence for Tackling Societal Challenges Lise-Meitner Lecture 2021, Innsbruck, Austria |
09-20-2021 | From Data Mining to Knowledge: Refining a Precious Raw Material of the 21st Century Keynote talk at the International Symposium on Nanoscale Research, September 20-21, 2021, Leoben, Austria |
09-15-2021 | FAIR Data and Artificial Intelligence towards New Horizons in Materials Research Plenary talk at the EUROMAT 2021, September 13-17, 2021 (virtual) |
08-31-2021 | A Theorist’s Perspective on Electron-loss Spectroscopy Invited talk at the JEELS 2020, August 30 – Spetember 2, 2021, Münster, Germany |
08-04-2021 | Excitations in solids: Theoretical approaches, benchmarks, limitations, and perspectives towards exascale performance Plenary talk at the XXXIII UPAP Conference on Computational Physics (CCP21), August 2-5, Coventry, UK (virtual) |
06-17-2021 | FAIRmat’s approach to data-centric science Invited talk at the SHU - MGI - FAIR-DI Workshop 2021 on FAIR-Data-Driven Materials Research, China (virtual) |
06-03-2021 | From data to knowledge Invited talk at the International Materials Square Workshop on Computer-Aided Materials Discovery, Korea (virtual) |
06-03-2021 | From data to knowledge Invited talk at the FunMat-II seminar on AI and machine learning for materials design, Linköping, Sweden (virtual) |
05-04-2021 | From physics today to publishing and research of tomorrow Physics colloquium at the University of Kiel (virtual) |
04-22-2021 | Partial Order-Disorder Transition in Thermoelectric Clathrates Revealed by a Novel Approach for Temperature-Dependent Properties of Alloys Invited talk at the 2021 Virtual MRS Spring Meeting & Exhibt, April 17-23, 2021 |
04-20-2021 | Theoretical Spectroscopy from the UV to the Hard X-Ray Region—Example of Ga2O3 Invited talk at the 2021 Virtual MRS Spring Meeting & Exhibt, April 17-23, 2021 |
04-08-2021 | From Data to Knowldege Invited talk at Mixed-gen Session 4: Data Driven Science, online meeting - hosted by CECAM-HQ, April 8, 2021 |
03-16-2021 | New Horizons for Materials Research Invited talk at the APS March Meeting 2021, March 15-21, 2021 |
03-31-2021 | From raw data to material maps Keynote talk at Nature Research Round Table – Materials Genome Engineering and its Application in Energy Materials, March 31, 2021 (virtual) |
03-11-2021 | Theoretical Toolbox for the Characterization of Organic-Inorganic Interfaces Invited talk at the Virtual Microscopy Characterisation of Organic-Inorganic Interfaces 2021, March 11-12, 2021 |
01-13-2021 | Recylce the Waste! Invited talk at the APE 2021 (Academic Publishing in Europe), January 12-13, 2021 |
11-27-2020 | FAIR Data Infrastructures towards New Horizons for Materials Research Invited talk at the MRS Fall Meeting 2020, November 27- December 4, 2020 |
11-17-2020 | FAIR Data for New Horizons in Materials Research Institute for Advanced Materials (InaMat) at the Public University of Navarre |
10-19-2020 | FAIRmat Keynote talk at the EPICS Collaboration Fall Meeting 2020, October 19-23, 2020 (virtual) video |
10-12-2020 | Predicting properties of complex materials: challenges for modern ab initio theory Colloquium at the HITS, Heidelberg (virtual) video |
10-05-2020 | Organic/inorganic hybrid materials for solar cells: What insight can we gain from theoretical spectroscopy? Invited talk at the 9th SolTech Conference 2020, October 5-8, 2020 (virtual meeting) |
09-28-2020 | Puzzle pieces towards a unified ab initio description of excitation dynamics Invited talk at the Workshop on Excited Charge Dynamics in Semiconductors, ICTP, Trieste, Italy, September 28-30, 2020 (virtual meeting) |
08-17-2020 | FAIR Data Enabling New Horizons for Materials Research Keynote talk at the Summer School MATERIALS 4.0, Dresden Germany, Aug. 17-21, 2020 (virtual meeting) |
07-16-2020 | Detecting Materials Genes by High-performance Computing and Artificial Intelligence CECAM Webinar on The importance of being H.P.C. Earnest |
06-25-2020 | Stepping Stones towards the Fourth Paradigm of Materials Science Seminar seminar for Research Training Group QM3, University Bremen (webinar) |
06-16-2020 | Data-driven Research: the Fourth Paradigm of Materials Science Werkstoffwissenschaftliches Kolloquium, Erlangen (webinar) |
06-03-2020 | New Horizons for Materials Research - Role of FAIR Data Plenary talk at the Conference on a FAIR Data Infrastructure for Materials Genomics, June 3-5, 2020 (virtual meeting). youtube KouShare |
12-11-2019 | Verification and Error Estimates for Ab Initio Data Invited talk at the Materials Research Meeting 2019 (MRM2019), Yokohama, Japan, December 10-14, 2019 |
11-20-2019 | FAIR data management in materials science ̶ from sample synthesis to artificial-intelligence Invited talk at the workshop on Forschungsdatenmanagement und Maschinelles Lernen in den Ingenieurwissenschaften am Beispiel der Materialwissenschaften, Karlsruhe, Germany, November 19-20, 2019 |
11-14-2019 | Computational materials science: From phase diagrams to optical excitations and data-driven research Plenary talk at the Physikerinnentagung, Berlin, Germany, November 14-17, 2019 |
11-07-2019 |
All-electron theoretical spectroscopy Diamond Light Source, Oxfordshire, United Kingdom |
11-04-2019 | Open and Data-driven Science – the Need for a FAIR Data Infrastructure Plenary talk at the 5th International Conference on Molecular Simulation (ICMS 2019), Jeju, Korea, November 3-6, 2019 |
11-01-2019 | Oxides for optoelectronics: A theoretical perspective Seoul National University, Seoul, Korea |
10-25-2019 | Theoretical spectroscopy at hybrid interfaces Joint Colloquium of the Center for NanoScience and the Department of Physics, LMU Munich |
09-11-2019 | Benchmark Calculations Towards Ultimate Precision in Density-Functional Theory Invited talk at Big Data Summer: A summer school of the BiGmax Network, Platja d’Aro, Spain, September 9-13, 2019 |
09-10-2019 | The NOMAD Encyclopedia – a Tool for Exploring Computed Data Invited talk at Big Data Summer: A summer school of the BiGmax Network, Platja d’Aro, Spain, September 9-13, 2019 |
09-06-2019 |
The NOMAD Project Invited talk at the workshop Hands-On DFT and Beyond: High-throughput screening and big-data analytics, towards exascale computational materials science, Barcelona, Spain, August 26 – September 6, 2019 |
09-02-2019 |
Neutral excitiations Invited talk at the workshop Hands-On DFT and Beyond: High-throughput screening and big-data analytics, towards exascale computational materials science, Barcelona, Spain, August 26 – September 6, 2019 |
08-27-2019 | Artificial intelligence in materials science - hype or revolution? Plenary talk at the Joint Annual Meeting of the Swiss Physical Society and the Austrian Physical Sociaty, Zurich, Switzerland, August 26-30, 2019 |
08-22-2019 |
Shaping the Fourth Paradigm of Materials Science Invited talk at the 11th International Conference on Magnetic and Superconducting Materials (MSM11), Seoul, Korea, Aug. 17-24, 2019 |
06-25-2019 | Excitations at 2D materials and their interfaces IOP CAS - IRIS HU Workshop, Berlin, June 25-26, 2019 |
06-17-2019 | Verification and Error Estimates in Ab-initio Calculations Invited talk at the Symposium on Machine Learning in Materials Genome, Spetses, Greece, June 16-21, 2019 |
05-31-2019 | Towards the 4th Paradigm of Materials Science Plenary talk at the Bunsentagung 2019, Jena, Germany, May 30 – June 1, 2019 |
05-23-2019 | Making scientific data accessible: the NOMAD Laboratory Invited talk at PQ-DFT: workshop on Precision Quantification in DFT, Louvain-la-Neuve, Belgium, May 23-24, 2019 |
04-10-2019 | Shaping the fourth paradigm of materials science Colloquium at the Leibniz Institute for Polymer Research, Dresden |
03-14-2019 | Theoretical spectroscopy at hybrid interfaces Symposium on Surface Science (3S’19), Baqueira Beret, Spain, March 10-16, 2019 |
03-07-2019 | Theoretical spectroscopy at hybrid interfaces – focus on solar-cell materials Invited talk at the International Conference on Interfaces in Organic and Hybrid Thin-Film Optoelectronics, Valencia, Spain, March 5-7, 2019 |
02-25-2019 | From electronic-structure theory to data-driven science Physics Colloquium, University of Warsaw, Poland |
01-29-2019 | Shaping the forth paradigm of materials science Physics Colloquium, University of Innsbruck, Austria |
12-21-2018 | The forth paradigm of materials science University of Technology Vienna, Austria |
12-03-2018 | Theoretical spectroscopy at interfaces Advances in Materials Seminar, EPFL, Lausanne, Switzerland |
11-04-2018 | Theory of Optical and Core-level Spectroscopy Invited talk at the Exciting Shanghai School, Shanghai, China, November 17-22, 2018 |
11-03-2018 | The NOMAD Encycolpedia and Visualization Tools Invited talk at the Exciting Shanghai School, Shanghai, China, November 17-22, 2018 |
10-25-2018 | Theoretical spectroscopy at hybrid interfaces Invited talk at the 9th Workshop on Advanced Spectroscopy of Organic Materials for Electronic Applications (ASOMEA-IX), Schluchsee, Germany, October 23-26, 2018 |
10-19-2018 | How FAIR are data repositories in materials science? Invited talk at the workshop HPC and Data Science for Scientific Discovery, Institute for Pure and Applied Mathematics (IPAM), UCLA, Los Angeles, USA, October 14-19, 2018 |
09-26-2018 | NOMAD: The FAIR Concept for Big-Data-Driven Materials Science MRS Webinar on Data-Centric Science for Materials Innovation |
09-25-2018 | Making scientific data accessible: The NOMAD Encyclopedia (video) Invited talk at the CECAM School NOMAD Summer – A hands-on course on tools for novel-materials discovery, Lausanne, September 24-27, 2018 |
09-12-2018 | Boosting Materials Science Through Big Data and HPC Tutorial at Science at Extreme Scales: Where Big Data Meets Large-Scale Computing, Institute for Pure and Applied Mathematics (IPAM), UCLA, Los Angeles, USA, September 12 – December 14, 2018 |
08-14-2018 | Theoretical spectroscopy Invited talk at the CAMD Summer School 2018, Marienlyst, Denmark, August 12-17, 2018 |
08-04-2018 | An introduction to the NOMAD project Workshop on Excitations in Solids – HoW exciting! 2018, HU Berlin, Germany, July 31 – August 9, 2018 |
08-04-2018 | Raman spectroscopy Workshop on Excitations in Solids – HoW exciting! 2018, HU Berlin, Germany, July 31 – August 9, 2018 |
07-31-2018 | Density-functional theory Workshop on Excitations in Solids – HoW exciting! 2018, HU Berlin, Germany, July 31 – August 9, 2018 |
07-26-2018 | SAM structures of π-conjugated organic molecules: Impact of conformation, packing and substrate on their opto-electronic excitations Invited talk at the Gordon Research Conference on Electronic Processes in Organic Materials, Barga, Italy, July 22-27, 2018 |
06-29-2018 | NOMAD: The FAIR Concept for Big-Data Driven Materials Science Invited talk at the Workshop on Machine Learning for Quantum Many-body Physics, Dresden, Germany, June 25-29, 2018 |
06-26-2018 | Theory of X-ray Matter Interactions Invited talk at the Ultrafast X-ray Summer Seminar (UXSS) 2018, Stanford, USA, June 24-28, 2018 |
06-11-2018 | Probing the LDA-1/2 method for solids and molecules, and as a starting point for the GW approach Invited talk at the Electronic Structure (ES) '18 and the Penn Conference in Theoretical Chemistry (PCTC) '18, Philadephia, June 10-14, 2018 |
05-14-2018 | HPC meets Big Data Short plenary talk at the Digital Future 2018, Berlin, Germany, May 14, 2018 |
05-06-2018 | Exciting core levels University of Bejaia, Algeria |
04-20-2018 | From sharing to data-driven research: The NOMAD Laboratory University of Luxembourg |
04-10-2018 | Making scientific data accessible: The materials encyclopedia BigMax Workshop 2018 on Big-Data-Driven Materials Science, Kloster Irsee, Germany, April 10-13, 2018 |
03-15-2018 | A significant raw material of the 21st century Plenary talk at the Spring Meeting of the German Physical Society (DPG), Berlin, Germany, March 13-16, 2018 |
01-11-2018 | Level alignment at organic/inorganic hybrid interfaces Invited talk at the Symposium on Surface and Nano Science 2017 (SSN’18), Furano, Japan, January 10-14, 2018 |
11-21-2017 | Graphene off the Dirac point Plenary talk at the International Workshop on Multifunctional Dirac Materials, Stockholm, November 20-22, 2017 |
09-27-2017 | Displaying computed scientific results Invited talk at NOMAD Summer - A hands-on course on tools for novel materials discovery, Berlin, German, September 25-29, 2017 |
08-29-2017 | From evaluation of methodology to error bars in computational materials science Invited talk at the 11th Triennial Congress of the World Association of Theoretical and Computational Chemists (WATOC), Munich, Germany, August 27 –Septemper 1, 2017 |
08-11-2017 | Excited states by solving the Bethe-Salpeter equation Invited talk at the Hands-on Workshop Density-Functional Theory and Beyond: Accuracy, Efficiency and Reproducibility in Computational Materials Science, Berlin, Germany, July 31-August 11, 2017 |
08-08-2017 | Many-body description of electronic excitations: GW & BSE Invited talk at the Summer School on Non-Equilibrium Dynamics of Condensed Matter, St. Peter-Ording, Germany August 7-11, 2017 |
08-03-2017 | Linearized augmented planewave methods Invited talk at the Hands-on Workshop Density-Functional Theory and Beyond: Accuracy, Efficiency and Reproducibility in Computational Materials Science, Berlin, Germany, July 31-August 11, 2017 |
07-28-2017 | Graphene off the Dirac Point video Invited talk at the SPICE-Workshop on Topology Matters, Mainz, Germany, July 25-28, 2017 |
07-18-2017 | Exploring thermoelectric clathrates by a novel cluster expansion method Invited talk at the NSF/CECAM school on Computational Materials Science: From Basics to Applications, Lausanne, Switzerland, July 17-27, 2017 |
07-18-2017 | Theoretical Spectroscopy – Focus on GW Invited talk at the NSF/CECAM school on Computational Materials Science: From Basics to Applications, Lausanne, Switzerland, July 17-27, 2017 |
07-07-2017 | NOMAD - Big-Data of Materials Science at Extreme Scales Invited talk at the E-CAM Extreme-Scale State-of-the-Art Workshop, Barcelona, Spain, July 6-7, 2017 |
06-20-2017 | From High-Performance Computing to Data-Driven Routes towards New Insight into Materials Properties Invited talk at the International Supercomputing Conference (ISC High Performance 2017), Frankfurt, Germany, June 18-22, 2017 |
06-07-2017 | Aspects of full-potential all-electron G0W0 quasiparticle calculations Invited talk at the CECAM Workshop on Green’s Function Methods: The Next Generation III, Toulouse, France, June 6-9, 2017 |
05-31-2017 | The Novel Materials Discovery (NOMAD) Laboratory Invited talk at the Workshop Computational Materials: Challenges and Future Opportunities, The University of Chicago Center in Paris, France, May 31 – June 2, 2017 |
05-24-2017 | Theoretical Spectroscopy at Hybrid Interfaces Colloquium of the Collaborative Research Centre Hybrid Inorganic/Organic Systems for Opto-Electronics, Humboldt Universität zu Berlin, Germany |
05-11-2017 | Light-matter interaction in organic/inorganic interfaces: Concepts, challenges, (possible) failures, and successes University Würzburg, Germany |
05-09-2017 | Can we plan a scientific career? And how would we do it? Invited talk at the Workshop on Spectroscopy and Dynamics of Photoinduced Electronic Excitations, ICTP, Trieste, Italy, May 8-12, 2017 |
05-09-2017 | Many-body approach to core-level excitations Invited talk at the Workshop on Spectroscopy and Dynamics of Photoinduced Electronic Excitations, ICTP, Trieste, Italy, May 8-12, 2017 |
05-03-2017 | Graphene revisited from many-body theory: From orbital mapping to its impact as a substrate IFCO Seminar, The Institute of Photonic Sciences, Castelldefels (Barcelona), Spain |
04-20-2017 | Data-driven Routes to New Insights into Materials Properties Invited talk at the MRS Spring Meeting 2017, Phoenix, USA, April 17-21, 2017 |
03-20-2017 | Many-body effects in X-ray absorption spectra of the sulfur L2,3 edge in Cu2ZnSnS4 Spring Meeting of the German Physical Society (DPG), Dresden, Germany, March 20-24, 2017 |
03-15-2017 | Graphene revisited: From orbital mapping to its impact as a substrate Invited talk at the APS March Meeting 2017, New Orleans, USA, March 13-17, 2017 |
03-14-2017 | Ab Initio Atomistic Thermodynamics of Adsorbed Atomic H at ZnO(10-10) APS March Meeting 2017, New Orleans, USA, March 13-17, 2017 |
01-31-2017 | From high-performance computing to big-data analytics of materials science video Invited talk at the Workshop Big Data Meets Computation, Institute for Pure and Applied Mathematics (IPAM), UCLA, Los Angeles, USA, January 30 – February 3, 2017 |
01-20-2017 | Excitations at Interfaces: Insight from Many-Body Theory PGI-Kolloquium, Peter-Grünberg-Intitut, Forschungszentrum Jülich, Germany |
01-18-2017 | From evaluation of methodology to insight from big data Invited talk at the 10th International Conference on Computational Physics, Macao, January 16-20, 2017 |
01-13-2017 | A theorist’s view on graphene: From orbital mapping to its role as substrate Invited talk at the Symposium on Surface and Nano Science 2017 (SSN’17), Furano, Japan, January 11-15, 2017 |
12-14-2016 | Data repositories and data quality Invited talk at the Culminating Workshop on Machine Learning Meets Many-Particle Problems, Lake Arrowhead, USA, December 11-17, 2016 |
10-31-2016 | The NOMAD Laboratory: Aspects of data curation Keynote talk at the CHiMaD 2016 Summit on Data & Analytics for Materials Research, Evanston, USA, Oct. 31 – Nov. 2, 2016 |
10-17-2016 | CELL - a novel cluster expansion and its applications to alloys and surface systems Lecture Series of the Collaborative Research Center 1109, Humboldt-Universität Berlin |
10-12-2016 | Data-driven materials research: Novel routes to new insight and predictions Plenary talk at the 8th international conference on Multiscale Materials Modeling (MMM), Dijon, France, October 9-14, 2016 |
09-30-2016 | Big data in materials science: New tools for getting insight into materials properties and functions video Invited talk at the Workshop on Machine Learning Meets Many-Particle Problems, Institute for Pure and Applied Mathematics (IPAM), UCLA, Los Angeles, USA, September 26-30, 2016 |
09-05-2016 | From big data of materials science to scientific insight: the NOMAD Laboratory Keynote talk at the CECAM Workshop Multiscale Simulation: from Materials through to Industrial Usage, Dublin, Ireland, September 5-7, 2016 |
09-02-2016 | From core and valence excitations to orbital mapping: a theorist's perspective Invited talk at the 16th European Microscopy Congress (EMC 2016), Lyon, France, August 28 - September 2, 2016 |
